Information About QA Report
COLOSA/QA/002/2012
Date: | May 8th, 2012 |
Ref: | Release 2.0.40 |
Report: | 0004-2012 |
Plataforms Tested
Tests were done on the following platforms:
Server | Client | |||||
---|---|---|---|---|---|---|
SO Version | PHP Version | DB Version | SO Version | Browser | Language | |
EN | ES | |||||
Windows 7 | PHP 5.2 | MySql 5.1 | Windows 7 | IE 9.0.8 | X | X |
Firefox 11.0 | X | X | ||||
Chrome 18.0.1025.162 | X | X
| ||||
Centos 6.2 | PHP 5.2 | MySql 5.1 | Windows 7 | IE 9.0.8 | X | X |
Firefox 11 | X | X | ||||
Chrome 18.0.1025.162 | X | X | ||||
Windows 7 Zend Server | PHP 5.3 | MySql 5.1 | Windows 7 | IE9 9.0.8 | X | X |
Firefox 11 | X | X | ||||
Chrome 18.0.1025.162 | X | X
|
Bugs Fixed
Bug ID | Description | test 1 | test 2 | test 3 | test 4 | test 5 | test 6 | Final Testing
|
8525 | Upgrading form version 2.0.39 to version 2.0.40 warnings are displayed. | Failed | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
6453 | ProcessMaker has many deprecated PHP 5.3 features in code. not compliant with PHP 5.3 | Blocked | Blocked | Failed | Blocked | Blocked | Blocked | Passed
|
6592 | PM 2.0.10 When a folder was created on Documents with the same name, an error was displayed, instead of displaying that the folder already exists. | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
7935 | Bug Reported in the Client Proyect | Access Denied | Access Denied | Access Denied | Access Denied | Access Denied | Access Denied | Access Denied |
8494 | addGridRow() method does not work in v.2.0.36 | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8562 | The box to show contents of a variable in the Debugger shows outdated values for variables | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8600 | If open multiple tabs with the "Information" menu inside the cases frames, some tabs become blank. | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8607 | Gulliver propel-build-sql script needs a way to specify username and password of the database | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8667 | P.M. 2.0-testing.13: When an existing calendar was copied on the calendar option, an error is displayed, and the calendar can't be copied. | Blocked | Blocked | Failed | Blocked | Blocked | Blocked | Passed |
8687 | PM 2.0. testing 14 Problems with User Experience when the role is changed in to Simplified | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8711 | When "Print form" option is enabled on a Dynaform, this doesn't work and the form can't be printed. | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed
|
8715 | PM 2.0 testing 14 Visualization problem of the scroll bar when its clicked the right click on the ProcessMap. | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8726 | P.M. Testing15 2.0.37: Users and Users & Groups (Ad-hoc) are not displaying completely. | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8727 | Increase the maxlength of the Condition of the Evaluation Routing Rule | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8730 | Migrate Email Setup to ExtJS | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8732 | Migrate Logo Setup to ExtJS | Blocked | Blocked | Failed | Blocked | Blocked | Blocked | Passed |
8735 | PM 2.0 testing 16 Editing the calendar, changes made are not saved on Holidays and Work Hours. | Blocked | Blocked | Failed | Blocked | Blocked | Blocked | Passed |
8742 | Migrate Processmaker Heartbeat to ExtJS | Blocked | Blocked | Failed | Blocked | Blocked | Blocked | Passed |
8743 | Migrate Case Information lists to ExtJSM | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8744 | Horizontal scroll bar appears at top of configuration screen when installing ProcessMaker 2.0.38 | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8745 | When defining Subprocess properties, grid, listbox, file and checkgroup fields aren't shown in the list of available variables | Blocked | Blocked | Failed | Blocked | Blocked | Blocked | Passed |
8749 | ProcessMaker misinterprets "%" (modulus operator) JS code does not match the data in the XML | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8757 | Not reassign cases by web services | Blocked | Blocked | Failed | Blocked | Blocked | Blocked | Passed |
8760 | Disable TRACE support in Apache to stop cross-site scripting XSS | Blocked | Blocked | Not Run | Blocked | Blocked | Blocked | Passed |
8764 | P.M 2.0-testing.16: Al exportar procesos con nombres largos, no se visualiza todo el título y tampoco el scroll | Blocked | Blocked | Failed | Blocked | Blocked | Blocked | Passed |
8765 | Problem to download documents from ProcessMaker when Knowledge Tree is enabled. | Blocked | Blocked | Not Run | Blocked | Blocked | Blocked | Passed |
8767 | PM 2.0 testing 16: Problems with Case Tracker, it doesn't allow to assign dynaform on the object property. | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8770 | P.M. 2.0-testing.16: On Chrome, Safari and Opera browsers; a condition can't be added with the conditional editor. | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8774 | Strange Line after login to the simplified or single user experience and then o log in to the normal experience. | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8775 | Add validation to prevent deletion of tasks with running cases. | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8785 | In the "dropdown" when you select a field does not show the indicated | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8792 | P.M. 2.0-testing.16: Pagination on size 20 on user groups doesn't work correctly. | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8803 | P.M. 2.0-testting.16: When an user is assigned in a task where groups were not created, warnings and notices are displayed. | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8812 | Javascript error on Pausing case, its calendar shows error using Internet Explorer | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8820 | P.M.2.0-testing.16:Focus behavior is not the correct inside the edition of a DynaForm when a links is inserted | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8829 | PM 2.0 testing 16 When Forgot Password option is enable a Fatal Error is displayed. | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8835 | P.M. 2.0 Testing16: When an Output Document is chosen (pdf or doc), it shows both of them | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8856 | Migrate the Clear cache Interface from master branch | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8863 | Migrate the User Profile interface from master branch version (ExtJS based) | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8867 | P.M. 2.0.39-testing.2: Correct text on User Experience window. | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8875 | Feature: New ExtJS based for Install, Login & Main ProcessMaker interface | Failed | Failed | Failed | Blocked | Blocked | Blocked | Passed |
8879 | Need help with reference to the colors of the tasks on "tracker/login" | Blocked | Blocked | Failed | Blocked | Blocked | Blocked | Passed |
8809 | The currency field doesn't accept decimal point on Grid | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8911 | P.M. 2.0.39-testing.3: When the External Registration pug-in is configured, ina Form with a dropdown an error is displayed. | Blocked | Blocked | Not Run | Blocked | Blocked | Blocked | Passed |
8939 | There's a warning when assign an user to some task | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8979 | Need help with reference to the colors of the tasks on "tracker/login" | Blocked | Blocked | Failed | Blocked | Blocked | Blocked | Passed |
8908 | The currency field doesn't accept decimal point on Grid | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8911 | P.M. 2.0.39-testing.3: When the External Registration plug-in is configured with a Form and a dropdown, an error is displayed | Blocked | Blocked | Not Run | Blocked | Blocked | Blocked | Passed |
8939 | There's a warning when assign an user to some task | Blocked | Blocked | Passed | Blocked | Blocked | Blocked | Passed |
8978 | It doesn't work the Upgrade from version 2.0.39 to version 2.0.40. | Blocked | Blocked | Blocked | Passed | Blocked | Blocked | Passed |
9029 | A warning is displayed when workspaces are changed from the URL in all of the browsers when the upgrade is done. | Blocked | Blocked | Blocked | Passed | Blocked | Blocked | Passed |
9039 | Depracated en output document en Windows ZendServer. | Blocked | Blocked | Blocked | Failed | Failed | Failed | Passed |
9056 | with the new PM skin it is not possible to create new workspaces neither using the url or by the enterprise. | Blocked | Blocked | Blocked | Blocked | Blocked | Blocked | Passed |
9059 | When a case is running an error message is displayed and it is not possible to continue with the case. | Blocked | Blocked | Blocked | Passed | Passed | Passed | Passed |
New Bugs
The following list of bugs is taking into consideration of the different departments who are in charge to give priority to bugs for each release.
Bug ID | Description |
9029 | It generates a warning when a workspace is changed from the URL in all browser when an upgrade is executed. |
9033 | Depracated en output document en Windows ZendServer |
9034 | When a new permission is created for a process, on the widows notices are displayed. |
9035 | On process window, pagination doesn't work correctly.
|
9042 | On process window, pagination doesn't work correctly. |
9045 | When the Single Application is applied for a user, on IE the icon for unlocked doesn't display |
9047 | A blank page is displayed on Authentication Source for all browsers. |
9056 | With the new skin of PM new workspaces can't be created neither by the URL nor by the Enterprise. |
9057 | Adjust the Process Information window on Home |
9058 | When a new logo is uploaded, the window needs to be refreshed. |
9059 | When a case is running an error message is displayed and the case cant' be continued. |
9060 | On Designer Tab, it is displayed two columns which are not listed to be displayed. |
9062 | When Heart Beat is activated save button must be disabled like other workspaces. |
9066 | On the 3 browsers, menu is not refreshed, login in ProcessMaker displays the last execution that was made |
9068 | On the Change Log, when "view" is chosen an error message is displayed. |
9073 | On FireFox, On Home > New Case Process Information displays incomplete, it must needed to be maximized manually. |
9074 | By clicking on Home it redirects to Inbox, and cases are displayed incomplete. |
9078 | On Information it doesn't display the change log section on DynaForms. |
9131 | Process Map information doesn't march with information of the Tracker Login, on process with parallel conditions. |
Conclusions
We have come to the conclusion that Version 2.0.40 has stability, bugs which haven't been solved until this version are not critic, not affecting ProcessMaker global running.
The Quality Control team defines that, from this release, Safari and Opera are not browsers included for testing because solving the bugs presented on each browser will not be solved by development until new advice. Moreover, IIS server was not included as an official platform for tests.
Only upgrade and installation tests were made on Windows7, Microsoft-IIS 7.5, Php5.3 and Mysql5.1 servers.
When doing the installation from the beginning, there are some troubles, those explained on point IV.
Recommendations
The version 2.0.40 presents the following inconvenience::
- Displays a different output documents on Windows7/ZendServer, this problem exists since PM 2.0.23. [ID:6871]
- Dependent fields on grids. [ID:7657]
- On mobile devices in Opera, duplicity of characters. [ID:8729]
- Notices are being generated on the process map and at the same time it displays nonexistent groups like trash code. [ID:9035]
- The tab on grids is not working on FireFox. [ID:9146]
- Troubles when making several clicks on the submit button, it skips steps.
- It is recommended to include in this version the “arialuni.ttf” archive, for output documents, it will avoid troubles when generating pdfs.
- Verify the behavior of the new skin proposed by development, it may be causing some problems to the software.
- When uploading a new Logo image, it does not fit on the correct size of PM, so it is recommended not to have distorted visualizations of horizontal image = 250 pixeles and vertical = 40 pixeles.
- On Designer, the process map window of the running process must be closed to import, create a process and go back again. Once it is closed, the Designer menu will be display.
- Notices are being displayed on the Admin - Users –Authentication section, when using the ldap option.
- Colors on the process map were uniformed on the inbox and case tracker on the paused cases when the cases are following the flow, previously the inbox was grey color and by case tracker it turned into blue.
- The visualizations of the following sections were changed with the interfaz ExtJs:
- When making the installation from the beginning with the skin uxmodern, the installation is showed in 5 steps, the last one stays frozen when it is been finished, to solve that problem, the screen must be closed to login on the site again.
- When finishing the installation the login labels appears empty, it will be fixed in other releases but meanwhile the next log in will bring the labels back to normal.
- New skin to PM named uxmodern, change the colors of the entire interfaz
- The configuration of E-mail now is different; there is a lock to enable the configuration.
- By the new skin proposed “uxmodern”, now you can browse between the different menus without losing changes made on both sub menus. For example if Designer has an open process and on the Admin menu is a mail configuration in process, both tabs can be seen at the same time.
- Until version 2.0.39 Heart Beat, was enable when installing, now the new skin allows its enabling after the installation. In future versions this option is expected to be enabled like older versions.
- The login option presents Enable Virtual Keyboard, it enables a virtual keyboard to password section, allowing an encrypted code to the user password.
- The System option has new applications allowing the skin configuration turn back to classic, changing the language, the time zone and also increase the limit memory.
- The Clear Cache option allows cleaning the Javascript cache, Forms metadata cache, Forms and Html templates cache.
- In the upper corner on right side, the login part displays two options: The Profile adding a menu next to Admin and the system information.
To execute the process, it is recommended to clean the cache browser several times, to have a major use of the new skin.