Please rate how useful you found this document:
Information About QA Report
COLOSA/QA/002/2012
Date: | March 13, 2012 |
Ref: | Release 2.0.39 |
Report: | 0003-2012 |
Plataforms Tested
Tests were done on the following platforms:
Server | Client | ||||||
---|---|---|---|---|---|---|---|
SO Version | PHP Version | DB Version | SO Version | Browser | Language | ||
EN | ES | ||||||
Windows 7 | PHP 5.2 | MySql 5.1 | Windows 7 | IE9 9.0.5 | X | X | |
Firefox 10.0.2 | X | X | |||||
Chrome 17.0.963.66 m | X | X | |||||
Safari5.1.2 | X | X | |||||
Opera11.61 | X | X | |||||
Centos5.5 | PHP 5.2 | MySql 5.1 | Windows 7 | IE9 9.0.5 | X | X | |
Firefox 10.0.2 | X | X | |||||
Chrome 17.0.963.66 m | X | X | |||||
Safari5.1.2 | X | X | |||||
Opera11.61 | X | X | |||||
Windows 7 | PHP 5.3 | MySql 5.1 | Windows 7 | IE9 9.0.5 | X | X | |
Firefox 10.0.2 | X | X | |||||
Chrome 17.0.963.66 m | X | X | |||||
Safari5.1.2 | X | X | |||||
Opera11.61 | X | X | |||||
Windows7 (Microsoft-IIS 7.5) | PHP 5.3 | MySql 5.1 | Windows 7 | IE9 9.0.5 | X | X | |
Firefox 10.0.2 | X | X | |||||
Chrome 17.0.963.66 m | X | X | |||||
Safari5.1.2 | X | X | |||||
Opera11.61 | X | X |
Bugs Pending
Bug ID | Description | Observation |
8525 | Visually scroll is not complete. | Past |
8726 | Incomplete visualization on the task menu | |
8729 | Fields duplicated when the email configuration is done on the Opera browser | |
8169 | Recieve An Error in Parallel Task are finished (2.0.32) and gives error on all processes on 2.0.35 | |
8735 | Data is not save when calendar is edited. | |
8738 | Input documents files can be added | This bug was incremented due to the dev planification |
8739 | Entering the username with Opera browser, characters are duplicated | |
8741 | It continues loading when a task is executing on Opera browser | |
8764 | When a process with large names, title and the scroll aren't visualized | |
8763 | Improve visibility of the icon on the dynaforms edition | |
8767 | Problems with Case Tracker don't allow to assign dynaforms on the object property | |
8769 | It doesn't display the ProcessMap grid on Opera it only displays on Windows ZendServer | |
8770 | On Chrome, Safari and Opera; condition of the condition editor doesn't add | |
8771 | Selecting None on the Case Tracker, Checks must be disabled | |
8782 | Multiplication on Grids doesn't work on IE, FF, Chrome, Safari | This bug was incremented due to the dev planification |
8789 | Windows "readme" on Spanish doesn't have the property labels | |
8792 | Indexation of size 20 on the user groups doesn't display correctly | |
8794 | Label "Nuevo" with a line under to assign steps in a task (Browser: FF | CR) | |
8796 | Window "Prueba de conexión SMTP" cut (Browser: FF | CR) | |
8790 | Notices on User Experience with the option switchable on admin | |
8798 | Dynaforms editor incorrect visualization on javascript field. | |
8609 | Missing datetime field type | Past |
8802 | duplicity on characters on email fieldshttp://www.processmaker.com/etrialreg | |
8805 | On IE 9 browser data are lost when the options of the case scheduler are saved | |
8801 | Upload window on "Process File" doesn't have an uniform layout | |
8803 | Warnings and notice are displayed when users are assigned into a task, when groups aren't created | |
8806 | line break on the label "Retornar a la lista" (Browser: IE | FF | CR) | |
8811 | Validation on "Case Scheduler" doesn't have the same behavior than the forms validation of PM | |
8550 | Users assigned on tasks by searches. | |
8814 | On summary window, on the option generated document a second download button is displayed | |
8819 | Error window when doble click on the Summary icon (Browser: IE | FF | CR) | |
8820 | Focus behavior don't appropriate inside the edition of a dynaform when a link is inserted | |
8821 | Adjust Text on Chrome on Authentication Sources - users search | |
8825 | Opera Browser version doesn't match with the Opera version on PM that displays on the "System Information" | |
8830 | User password are not validated on Users | |
8829 | Forgot Password generates a Fatal Error | |
8835 | On all browsers when it is chosen only PDF or DOC for the Output document, bot extensions are displayed. | |
8845 | It's recommended attach the export button on the designer submenu | |
8846 | It's recommended that the save changes button on the configuration option should be hidden. | |
8847 | On the section Admin - Email an undefined message is shown if the checkbox is not clicked | |
8848 | On the section Admin - Environment the field Global Date Format can be read | |
8849 | In all of Spanish browsers, sintaxis error on the link "prueba de servicios web", on createUser | |
8869 | When a document is moved into another folder, PDF and DOC are also moving on the other folder | |
8877 | The first time mail is configured a notice is displayed "Notice: Undefined index: MESS_PASSWORD" | |
8866 | PM 2.0.39 testing 2 Scroll Bar inferior en Dynaform - Condition Editor - Test Condition is displayed complete | |
8878 | PM 2.0.39 testing 2 on dynaform when a process is running with the debug it doesn't display the scroll bar | |
8883 | P.M. 39.testing2: On IE9 when enabling the script, debugging shows an error from java script when creating a dynaform. | |
8884 | P .M. 2.0.39 - testting 2: Alert with message **ID_REQUIRED_NAME_DYNAFORM**" (Browser: IE | FF | CR). | |
8886 | P.M. 2.0.39-testing.2: When derivating the case, with the Batch Routing plugin, it displays an error message. | |
8885 | PM 2.0.39 testing 2 On Reassign, two fields must be hidden in the columns of this; those are. | |
8888 | P.M. 2.0.39 - testting 2: A DATA window in report table does not complete the download (Browser: IE | FF | CR). | This bug was increased to the development planification because of its importance. |
8887 | P.M. 39.testing2: the condition bottom in Conditional Editor is too big. | |
8894 | P.M. 2.0.39 - testing 2: the expiration link of the license does not work(Browser: IE | FF | CR) | |
8893 | PM 2.0.39 testing 2. Some browsers present scroll bars in Triggers and some others do not. The last option in triggers cannot be seen. | |
8896 | PM 2.0.39 testing .2 In Users – In Roles there is no manager label like the two other names in the section. | |
8898 | P.M. 2.0.39 - testing 2: count number of file upload is not correct (Browser: IE | FF | CR). | |
8899 | PM 2.0.39 testing 2 In User Experience when a User is been added, the simplified role and user are unlogged. | |
8900 | P.M. 39 testing 2: When cleaning the ProcessMaker cache In all the browsers, it does not follow the visual pattern for clients. | |
8902 | PM 2.0.39 testing 2 In the Databases options the bottom create must be hidden and presents in disable status. | |
8823 | P.M. 2.0testing16: IE9 and CHROME lists both languages. | |
8751 | P.M. 2.0 testing16: there is no space in the alphabetic texts. | |
8717 | PM 2.0 testing 15. User Experience Shows asterisks when changing the role. | |
8911 | 2.0.39-testing.3: There is an error when configuring External Registration with a Form with a dropdown on it. |
Bugs Fixed
Bug ID | Description | Final Testing |
8525 | Screen Duplicity to access to the Output Documents with the Supervisor | Past |
8062 | Problems to generate users through a script by web entry groups on Chrome don't display Spanish workflow | Past
|
8169 | Recieve An Error in Parallel Task are finished (2.0.32) and gives error on all processes on 2.0.35 | Past |
6453 | ProcessMaker has many deprecated PHP 5.3 features in code | Not Run |
8434 | Security Hole: Do not need to login to access an Input Document file, Output Document file or attached file | Not Run |
8467 | Parallel derivation rule doesn't work correctly completing the process without finishing all threads | Past |
7646 | Condition Editing option for steps is not working | Past |
7650 | Function PMFRedirectToStep() didn't work properly | Past |
8672 | Testing.13: Dynaform window without title | Past |
8673 | It can't enter case number, validation only for alphanumeric numbers | Accept |
8669 | External Link when you open a case | Not Run
|
8615 | Fields duplicated in password | Past |
8532 | Unable to import all users via LDAP Advanced | Past |
8659 | Filename to export / versioning | Past |
8670 | When permissions are assigned, group names aren't displayed | Past |
8691 | Add validation before save on Task Notification | Past |
9664 | User Experience applied to the admin user | Not Run |
8660 | Problems in "Case Tracker" | Past |
8606 | Dialog box to edit Calendars is too tall to see its Save and Cancel buttons and there are no scroll bars. | Past |
8695 | In the window displayed to apply another logo, buttons display above the text | Past |
8609 | Missing datetime field type | Past |
8558 | Invalid HTML on Wrong Password Error page | Past |
8656 | style="border-bottom:1px solid #5F9EEF";Not Run | |
8436 | Under CASES > Documents, files are deleted if don't select a folder to move them to | Past |
8647 | It doesn't display "Depurador de ProcessMaker" area | Past |
8646 | It doesn't display triggers on the debug when the ProcessMaker language is Spanish | Past |
8709 | Focus behaviour is not the appropriate | Past |
7190 | Save button is not displaying any message | Past |
8594 | Triggers fired by the routeCase() web service can't access system variables | NOT RUN |
8549 | Missing data in grid when delete the first row | PAST
|
8611 | The grid calculate total got NAN | PAST |
8562 | The box to show contents of a variable in the Debugger shows outdated values for variables | NOT RUN
|
8694 | Tabs on IE above scroll | PAST |
8693 | On Case Scheduler, with the Execution Time option, entering : the hour misconfigure | PAST |
7614 | Task duplicated on the Inbox | PENDING |
7636 | Simple WS triggers do not work. | Not Run |
8716 | Grammar error on case notes notification | PAST |
7841 | Problem con the sum function on Grids | PAST |
8106 | The hour on the option skins doesn't display | PAST
|
8448 | Inbox navigation not fully displayed | PAST |
8671 | error translation | PAST |
8719 | Extra Button for output documents. | PAST |
8080 | Conditional Compilation error when we do right click on an step there is a javascript error. | PAST |
8888 | Window DATA of report table loaded unfinished (Browser: IE | FF | CR) | PAST |
8782 | Multiplication on Grids doesn't work, on IE, FF, Chrome, Safari | PAST |
Conclusions
Version 2.0.39 has stability, bug which haven't been solved until this version are not critic, not affecting ProcessMaker global running.
The Quality Control team defines that, from this release, Safari browser is included for testing. Moreover, IIS server was included as an official platform for tests, characteristics selected on this platform: Windows7, Microsoft-IIS 7.5, Php5.3 y Mysql5.1.
Recommendations
Version 2.0.30 has the following problems:
- Different visualization of the Output Documents on Windows7/ZendServer, this problem is reported from PM version 2.0.23. ID:6871
- On grids using different fields. ID:7657
- For the condition editor, table to do the condition doesn't work on Chrome 17, Safari 5.1.2, Opera 11.61 ID:8638
- For mobile devices, characters are duplicating for Opera browser. ID:8729
- On calendar, editing or saving fields on holidays and work hours, data are not stores. ID:8735
- On the Case Tracker, objects can be added. ID:8767
- Problems with double submission on the save button, it skips steps.